Rates rent a car Patagonia, prices rent a car in Bariloche

Rates

from Low season    /    from High season There are accepted cards of credit and debit
  1 day
w/150km
1 day
w/250km
1 week
w/600km
1 week
w/1200km
Aditional
Km
Group A Ford Ka/Fiat Uno $190 | $210 $190 | $210 $1140 | $1260 $1140 | $1260 $0.7 | $0.7
Group B Gol/Palio 3P $200 | $220 $200 | $220 $1200 | $1320 $1200 | $1320 $0.7 | $0.7
Group C Gol/Palio 5P $210 | $230 $210 | $230 $1260 | $1380 $1260 | $1380 $0.7 | $0.7
Group D Corsa/Siena 4P $230 | $250 $230 | $250 $1380 | $1500 $1380 | $1500 $0.7 | $0.7
Group E Kangoo/Country $380 | $400 $380 | $400 $2280 | $2400 $2280 | $2400 $1.1 | $1.1
Group F Meriva $300 | $330 $300 | $330 $1800 | $1980 $1800 | $1980 $1.1 | $1.1
Group G Eco Sport $320 | $360 $320 | $360 $1920 | $2160 $1920 | $2160 $1.3 | $1.3
Group H 4x4/Ducato $650 | $650 $650 | $650 $3900 | $3900 $3900 | $3900 $2 | $2

Rates expressed in Pesos Argentinos ($ARS). They include VAT and assurance. The rates can change without previous notice.

1 Dollar (U$D 1) is equivalent to 3 pesos argentinos ($ARS 3)

There are accepted credit cards. Deposit of 30 % to reserve a car in High Season.

High Season: From December 15 to February 28 + Holy week + From July 1 to August 6

Low Season: From March 1 to June 30 + From August 7 to December 15

Copyright 2007 - Patagonia Inversiones S.R.L. - All rights reserved